• Wrongguyy : Tier 10 66.64 dkp

  • Raid Attendance History

    Date Name Note Earned Current
03/18/10 Icecrown Citadel   39.00 1305.64
03/16/10 Icecrown Citadel   82.46 1266.64
03/11/10 Icecrown Citadel   36.32 1184.18
03/09/10 Icecrown Citadel   64.76 1147.86
03/07/10 Unknown Event   0.00 1083.10
03/04/10 Icecrown Citadel   0.00 1083.10
03/02/10 Icecrown Citadel   125.81 1083.10
02/25/10 Icecrown Citadel   0.00 957.29
02/23/10 Icecrown Citadel   97.38 957.29
02/21/10 Icecrown Citadel   0.00 859.91
02/18/10 Icecrown Citadel   34.11 859.91
02/16/10 Icecrown Citadel   71.86 825.80
02/11/10 Icecrown Citadel   40.39 753.94
02/02/10 Icecrown Citadel   72.46 713.55
01/31/10 Icecrown Citadel   0.00 641.09
01/28/10 Icecrown Citadel   20.31 641.09
01/26/10 Icecrown Citadel   50.62 620.78
01/24/10 Icecrown Citadel   0.00 570.16
01/19/10 Icecrown Citadel   107.00 570.16
01/17/10 Icecrown Citadel   0.00 463.16
  • ... found 32 attended raid(s) / 20 per page
  • Item Purchase History

    Date Name Raid Spent Current
03/16/10 The Lady's Brittle Bracers Icecrown Citadel 149.00 1239.00
03/09/10 Amulet of the Silent Eulogy Icecrown Citadel 149.00 1090.00
02/16/10 Ring of Rapid Ascent Icecrown Citadel 149.00 941.00
02/16/10 Dislodged Foreign Object Icecrown Citadel 149.00 792.00
01/19/10 Plague Scientist's Boots Icecrown Citadel 198.00 643.00
01/12/10 Frozen Bonespike Icecrown Citadel 111.00 445.00
01/12/10 Greatcloak of the Turned Champion Icecrown Citadel 185.00 334.00
12/15/09 Wodin's Lucky Necklace Icecrown Citadel 149.00 149.00
  • ... found 8 purchased item(s) / 200 per page
  • Individual Adjustment History

    Date Reason Adjustment
  • ... found 0 individual adjustment(s)
  • Attendance by Event