• Reiteration : Tier 10 -545.09 dkp

  • Raid Attendance History

    Date Name Note Earned Current
02/18/10 Icecrown Citadel   34.11 859.91
02/16/10 Icecrown Citadel   71.86 825.80
02/11/10 Icecrown Citadel   40.39 753.94
02/02/10 Icecrown Citadel   72.46 713.55
01/31/10 Icecrown Citadel   0.00 641.09
01/28/10 Icecrown Citadel   20.31 641.09
01/26/10 Icecrown Citadel   50.62 620.78
01/24/10 Icecrown Citadel   0.00 570.16
01/19/10 Icecrown Citadel   107.00 570.16
01/17/10 Icecrown Citadel   0.00 463.16
01/14/10 Unknown Event   0.00 463.16
01/12/10 Icecrown Citadel   82.28 463.16
01/10/10 Icecrown Citadel   0.00 380.88
01/07/10 Icecrown Citadel   33.07 380.88
01/05/10 Icecrown Citadel   62.52 347.81
12/29/09 Icecrown Citadel   43.38 285.29
12/22/09 Icecrown Citadel   83.50 241.91
12/20/09 Unknown Event   0.00 158.41
12/17/09 Icecrown Citadel   0.00 158.41
12/15/09 Icecrown Citadel   74.56 158.41
  • ... found 22 attended raid(s) / 20 per page
  • Item Purchase History

    Date Name Raid Spent Current
02/16/10 Wodin's Lucky Necklace Icecrown Citadel 149.00 1405.00
02/11/10 Band of the Bone Colossus Icecrown Citadel 149.00 1256.00
01/26/10 Heartpierce Icecrown Citadel 0.00 1107.00
01/26/10 Vanquisher's Mark of Sanctification Icecrown Citadel 236.00 1107.00
01/19/10 Ikfirus's Sack of Wonder Icecrown Citadel 264.00 871.00
01/12/10 Shadowvault Slayer's Cloak Icecrown Citadel 149.00 607.00
12/22/09 Heartpierce Icecrown Citadel 111.00 458.00
12/13/09 Vanquisher's Mark of Sanctification Icecrown Citadel 236.00 347.00
12/10/09 Scourgeborne Waraxe Icecrown Citadel 111.00 111.00
  • ... found 9 purchased item(s) / 200 per page
  • Individual Adjustment History

    Date Reason Adjustment
  • ... found 0 individual adjustment(s)
  • Attendance by Event