| Earned: 1045.16 | Spent: 996.00 | Adjustment: 0.00 | Current: 49.16 |
| {L_RAIDS_x1_DAYS}: {RAIDS_x1_DAYS}% | {L_RAIDS_x2_DAYS}: {RAIDS_x2_DAYS}% | {L_RAIDS_x3_DAYS}: {RAIDS_x3_DAYS}% | Lifetime (12/10/09 - 03/23/10): 75% |
Manli : Tier 10 49.16 dkp |
|---|
| Date | Name | Note | Earned | Current |
|---|
| 03/23/10 | Icecrown Citadel | 85.19 | 1045.16 | |
| 03/18/10 | Icecrown Citadel | 39.00 | 959.97 | |
| 03/09/10 | Icecrown Citadel | 64.76 | 920.97 | |
| 03/07/10 | Unknown Event | 0.00 | 856.21 | |
| 03/02/10 | Icecrown Citadel | 125.81 | 856.21 | |
| 02/25/10 | Icecrown Citadel | 0.00 | 730.40 | |
| 02/23/10 | Icecrown Citadel | 97.38 | 730.40 | |
| 02/21/10 | Icecrown Citadel | 0.00 | 633.02 | |
| 02/18/10 | Icecrown Citadel | 34.11 | 633.02 | |
| 02/16/10 | Icecrown Citadel | 71.86 | 598.91 | |
| 02/11/10 | Icecrown Citadel | 40.39 | 527.05 | |
| 01/31/10 | Icecrown Citadel | 0.00 | 486.66 | |
| 01/24/10 | Icecrown Citadel | 0.00 | 486.66 | |
| 01/19/10 | Icecrown Citadel | 107.00 | 486.66 | |
| 01/17/10 | Icecrown Citadel | 0.00 | 379.66 | |
| 01/14/10 | Unknown Event | 0.00 | 379.66 | |
| 01/12/10 | Icecrown Citadel | 82.28 | 379.66 | |
| 01/10/10 | Icecrown Citadel | 0.00 | 297.38 | |
| 01/07/10 | Icecrown Citadel | 33.07 | 297.38 | |
| 01/05/10 | Icecrown Citadel | 62.52 | 264.31 |
| ... found 25 attended raid(s) / 20 per page |
|---|
| Date | Name | Raid | Spent | Current |
|---|
| 03/09/10 | Icecrown Citadel | 198.00 | 996.00 | |
| 02/23/10 | Icecrown Citadel | 0.00 | 798.00 | |
| 02/23/10 | Icecrown Citadel | 0.00 | 798.00 | |
| 02/23/10 | Icecrown Citadel | 149.00 | 798.00 | |
| 02/11/10 | Icecrown Citadel | 0.00 | 649.00 | |
| 01/19/10 | Icecrown Citadel | 0.00 | 649.00 | |
| 01/19/10 | Icecrown Citadel | 0.00 | 649.00 | |
| 01/12/10 | Icecrown Citadel | 264.00 | 649.00 | |
| 12/15/09 | Icecrown Citadel | 236.00 | 385.00 | |
| 12/10/09 | Icecrown Citadel | 149.00 | 149.00 |
| ... found 10 purchased item(s) / 200 per page |
|---|
| Date | Reason | Adjustment |
|---|
| ... found 0 individual adjustment(s) |
|---|