• Decias : Tier 10 -206.42 dkp

  • Raid Attendance History

    Date Name Note Earned Current
03/18/10 Icecrown Citadel   39.00 997.58
03/09/10 Icecrown Citadel   64.76 958.58
03/04/10 Icecrown Citadel   0.00 893.82
03/02/10 Icecrown Citadel   125.81 893.82
02/25/10 Icecrown Citadel   0.00 768.01
02/23/10 Icecrown Citadel   97.38 768.01
02/21/10 Icecrown Citadel   0.00 670.63
02/18/10 Icecrown Citadel   34.11 670.63
02/16/10 Icecrown Citadel   71.86 636.52
02/11/10 Icecrown Citadel   40.39 564.66
02/02/10 Icecrown Citadel   72.46 524.27
01/31/10 Icecrown Citadel   0.00 451.81
01/28/10 Icecrown Citadel   20.31 451.81
01/26/10 Icecrown Citadel   50.62 431.50
01/24/10 Icecrown Citadel   0.00 380.88
01/17/10 Icecrown Citadel   0.00 380.88
01/10/10 Icecrown Citadel   0.00 380.88
01/07/10 Icecrown Citadel   33.07 380.88
01/05/10 Icecrown Citadel   62.52 347.81
12/29/09 Icecrown Citadel   43.38 285.29
  • ... found 24 attended raid(s) / 20 per page
  • Item Purchase History

    Date Name Raid Spent Current
03/02/10 Amulet of the Silent Eulogy Icecrown Citadel 149.00 1204.00
03/02/10 Protector's Mark of Sanctification Icecrown Citadel 236.00 1055.00
02/18/10 Protector's Mark of Sanctification Icecrown Citadel 236.00 819.00
02/16/10 Unclean Surgical Gloves Icecrown Citadel 0.00 583.00
12/29/09 Belt of the Blood Nova Icecrown Citadel 198.00 583.00
12/15/09 Protector's Mark of Sanctification Icecrown Citadel 236.00 385.00
12/10/09 Loop of the Endless Labyrinth Icecrown Citadel 149.00 149.00
  • ... found 7 purchased item(s) / 200 per page
  • Individual Adjustment History

    Date Reason Adjustment
  • ... found 0 individual adjustment(s)
  • Attendance by Event