• Geamhradh : Tier 10 -825.55 dkp

  • Raid Attendance History

    Date Name Note Earned Current
03/16/10 Icecrown Citadel   82.46 942.45
03/11/10 Icecrown Citadel   36.32 859.99
03/09/10 Icecrown Citadel   64.76 823.67
03/07/10 Unknown Event   0.00 758.91
03/04/10 Icecrown Citadel   0.00 758.91
03/02/10 Icecrown Citadel   125.81 758.91
02/25/10 Icecrown Citadel   0.00 633.10
02/23/10 Icecrown Citadel   97.38 633.10
02/21/10 Icecrown Citadel   0.00 535.72
02/18/10 Icecrown Citadel   34.11 535.72
02/16/10 Icecrown Citadel   71.86 501.61
02/11/10 Icecrown Citadel   40.39 429.75
02/02/10 Icecrown Citadel   72.46 389.36
01/31/10 Icecrown Citadel   0.00 316.90
01/28/10 Icecrown Citadel   20.31 316.90
01/26/10 Icecrown Citadel   50.62 296.59
01/24/10 Icecrown Citadel   0.00 245.97
01/19/10 Icecrown Citadel   107.00 245.97
01/14/10 Unknown Event   0.00 138.97
01/10/10 Icecrown Citadel   0.00 138.97
  • ... found 23 attended raid(s) / 20 per page
  • Item Purchase History

    Date Name Raid Spent Current
03/16/10 Protector's Mark of Sanctification Icecrown Citadel 236.00 1768.00
03/02/10 Protector's Mark of Sanctification Icecrown Citadel 236.00 1532.00
02/23/10 Althor's Abacus Icecrown Citadel 191.00 1296.00
02/18/10 Mail of Crimson Coins Icecrown Citadel 264.00 1105.00
02/11/10 Bulwark of Smouldering Steel Icecrown Citadel 149.00 841.00
02/11/10 Trauma Icecrown Citadel 111.00 692.00
02/11/10 Unclean Surgical Gloves Icecrown Citadel 198.00 581.00
02/02/10 Horrific Flesh Epaulets Icecrown Citadel 198.00 383.00
01/19/10 Althor's Abacus Icecrown Citadel 185.00 185.00
  • ... found 9 purchased item(s) / 200 per page
  • Individual Adjustment History

    Date Reason Adjustment
  • ... found 0 individual adjustment(s)
  • Attendance by Event