• Fatherdude : Tier 10 182.98 dkp

  • Raid Attendance History

    Date Name Note Earned Current
03/23/10 Icecrown Citadel   85.19 1107.98
03/16/10 Icecrown Citadel   82.46 1022.79
03/11/10 Icecrown Citadel   36.32 940.33
03/09/10 Icecrown Citadel   64.76 904.01
03/04/10 Icecrown Citadel   0.00 839.25
03/02/10 Icecrown Citadel   125.81 839.25
02/25/10 Icecrown Citadel   0.00 713.44
02/23/10 Icecrown Citadel   97.38 713.44
02/21/10 Icecrown Citadel   0.00 616.06
02/18/10 Icecrown Citadel   34.11 616.06
02/16/10 Icecrown Citadel   71.86 581.95
02/02/10 Icecrown Citadel   72.46 510.09
01/31/10 Icecrown Citadel   0.00 437.63
01/28/10 Icecrown Citadel   20.31 437.63
01/26/10 Icecrown Citadel   50.62 417.32
01/24/10 Icecrown Citadel   0.00 366.70
01/19/10 Icecrown Citadel   107.00 366.70
01/17/10 Icecrown Citadel   0.00 259.70
01/14/10 Unknown Event   0.00 259.70
01/12/10 Icecrown Citadel   82.28 259.70
  • ... found 25 attended raid(s) / 20 per page
  • Item Purchase History

    Date Name Raid Spent Current
03/16/10 Corp'rethar Ceremonial Crown Icecrown Citadel 198.00 925.00
03/09/10 Loop of the Endless Labyrinth Icecrown Citadel 0.00 727.00
03/02/10 Stiffened Corpse Shoulderpads Icecrown Citadel 0.00 727.00
03/02/10 Frozen Bonespike Icecrown Citadel 111.00 727.00
02/02/10 Gunship Captain's Mittens Icecrown Citadel 0.00 616.00
02/02/10 Death Surgeon's Sleeves Icecrown Citadel 198.00 616.00
01/26/10 Corpse-Impaling Spike Icecrown Citadel 84.00 418.00
01/12/10 Althor's Abacus Icecrown Citadel 185.00 334.00
12/22/09 Ring of Maddening Whispers Icecrown Citadel 149.00 149.00
  • ... found 9 purchased item(s) / 200 per page
  • Individual Adjustment History

    Date Reason Adjustment
  • ... found 0 individual adjustment(s)
  • Attendance by Event