| 12/10/09 | Tier 10 | Icecrown Citadel | 60.85 | |
| 12/13/09 | Tier 10 | Icecrown Citadel | 23.00 | |
| 12/15/09 | Tier 10 | Icecrown Citadel | 74.56 | |
| 12/17/09 | Tier 10 | Icecrown Citadel | 0.00 | |
| 12/22/09 | Tier 10 | Icecrown Citadel | 83.50 | |
| 12/20/09 | Tier 10 | Unknown Event | 0.00 | |
| 12/29/09 | Tier 10 | Icecrown Citadel | 43.38 | |
| 01/05/10 | Tier 10 | Icecrown Citadel | 62.52 | |
| 01/07/10 | Tier 10 | Icecrown Citadel | 33.07 | |
| 01/10/10 | Tier 10 | Icecrown Citadel | 0.00 | |
| 01/12/10 | Tier 10 | Icecrown Citadel | 82.28 | |
| 01/14/10 | Tier 10 | Unknown Event | 0.00 | |
| 01/17/10 | Tier 10 | Icecrown Citadel | 0.00 | |
| 01/19/10 | Tier 10 | Icecrown Citadel | 107.00 | |
| 01/24/10 | Tier 10 | Icecrown Citadel | 0.00 | |
| 01/26/10 | Tier 10 | Icecrown Citadel | 50.62 | |
| 01/28/10 | Tier 10 | Icecrown Citadel | 20.31 | |
| 01/31/10 | Tier 10 | Icecrown Citadel | 0.00 | |
| 02/02/10 | Tier 10 | Icecrown Citadel | 72.46 | |
| 02/11/10 | Tier 10 | Icecrown Citadel | 40.39 |
