| 03/23/10 | Tier 10 | Icecrown Citadel | 85.19 | |
| 03/18/10 | Tier 10 | Icecrown Citadel | 39.00 | |
| 03/16/10 | Tier 10 | Icecrown Citadel | 82.46 | |
| 03/11/10 | Tier 10 | Icecrown Citadel | 36.32 | |
| 03/09/10 | Tier 10 | Icecrown Citadel | 64.76 | |
| 03/07/10 | Tier 10 | Unknown Event | 0.00 | |
| 03/04/10 | Tier 10 | Icecrown Citadel | 0.00 | |
| 03/02/10 | Tier 10 | Icecrown Citadel | 125.81 | |
| 02/25/10 | Tier 10 | Icecrown Citadel | 0.00 | |
| 02/23/10 | Tier 10 | Icecrown Citadel | 97.38 | |
| 02/21/10 | Tier 10 | Icecrown Citadel | 0.00 | |
| 02/18/10 | Tier 10 | Icecrown Citadel | 34.11 | |
| 02/16/10 | Tier 10 | Icecrown Citadel | 71.86 | |
| 02/11/10 | Tier 10 | Icecrown Citadel | 40.39 | |
| 02/02/10 | Tier 10 | Icecrown Citadel | 72.46 | |
| 01/31/10 | Tier 10 | Icecrown Citadel | 0.00 | |
| 01/28/10 | Tier 10 | Icecrown Citadel | 20.31 | |
| 01/26/10 | Tier 10 | Icecrown Citadel | 50.62 | |
| 01/24/10 | Tier 10 | Icecrown Citadel | 0.00 | |
| 01/19/10 | Tier 10 | Icecrown Citadel | 107.00 |
