Standings

Dkp Pool: Filter:
Druid Druid Hunter Hunter Mage Mage Paladin Paladin Priest Priest
Robnwilliams 118.78
Wakune 22.83
Amoki -74.44
Shikken -110.92
Fezzick -114.46
Elegánt -262.17
Gorgekhan -498.49
Dhelia -779.17
Luccious 696.37
Webpuppie 315.21
Rothen 284.12
Haytes 154.22
Yuke 60.85
Durance 47.83
Yul -113.82
Chewbubbles 629.25
Byzanthium 162.83
Treefiddy 147.83
Viatriz 98.83
Mattdamon 96.40
Romilly 0.00
Blutkind 0.00
Snapcraklbop -421.58
Simmi 707.37
Falcanar 604.24
Fatherdude 182.98
Rogue Rogue Shaman Shaman Warlock Warlock Warrior Warrior Death Knight Death Knight
Raillery 270.92
Etile 158.41
Neurotoxin 0.00
Bennihanna -143.17
Timiel -279.47
Alanthicke -299.27
Handbannanna -299.81
Reiteration -545.09
Tiaga 420.08
Seckk 106.50
Knuckleball 0.00
Decias -206.42
Zarkhor -308.37
Morgganna -365.59
Geamhradh -825.55
Invision 311.07
Chaffed 178.83
Sidesofozz 75.79
Wrongguyy 66.64
Dpow 107.63
Zaktraw 105.97
Emosaurusrex 104.12
Sigourney 20.31
Rezie -140.35
Zem -282.57
Coldveins 157.65
Manli 49.16
Dragonic 40.39
Falthas 0.00
Fathouse -432.30
1 Alanthicke Tier 10 Member 80 Rogue 307.73 607.00 0.00 -299.27 23.03.10 0% 0%
2 Amoki Tier 10 Member 80 Druid 74.56 149.00 0.00 -74.44 21.02.10 0% 0%
3 Bennihanna Tier 10 Member 80 Rogue 957.83 1101.00 0.00 -143.17 18.03.10 0% 0%
4 Blutkind Tier 10 Member 80 Paladin 0.00 0.00 0.00 0.00 24.01.10 0% 0%
5 Byzanthium Tier 10 Member 80 Paladin 1390.83 1228.00 0.00 162.83 23.03.10 0% 0%
6 Chaffed Tier 10 Member 80 Warlock 1390.83 1212.00 0.00 178.83 23.03.10 0% 0%
7 Chewbubbles Tier 10 Member 80 Paladin 778.25 149.00 0.00 629.25 16.03.10 0% 0%
8 Coldveins Tier 10 Member 80 Death Knight 157.65 0.00 0.00 157.65 23.03.10 0% 0%
9 Decias Tier 10 Member 80 Shaman 997.58 1204.00 0.00 -206.42 18.03.10 0% 0%
10 Dhelia Tier 10 Member 80 Druid 1390.83 2170.00 0.00 -779.17 23.03.10 0% 0%
11 Dpow Tier 10 Member 80 Warrior 107.63 0.00 0.00 107.63 31.01.10 0% 0%
12 Dragonic Tier 10 Member 80 Death Knight 40.39 0.00 0.00 40.39 11.02.10 0% 0%
13 Durance Tier 10 Member 80 Mage 1390.83 1343.00 0.00 47.83 23.03.10 0% 0%
14 Elegánt Tier 10 Member 80 Druid 1390.83 1653.00 0.00 -262.17 23.03.10 0% 0%
15 Emosaurusrex Tier 10 Member 80 Warrior 368.12 264.00 0.00 104.12 31.01.10 0% 0%
16 Etile Tier 10 Member 80 Rogue 158.41 0.00 0.00 158.41 20.12.09 0% 0%
17 Falcanar Tier 10 Member 80 Priest 1295.24 691.00 0.00 604.24 23.03.10 0% 0%
18 Falthas Tier 10 Member 80 Death Knight 0.00 0.00 0.00 0.00 04.03.10 0% 0%
19 Fatherdude Tier 10 Member 80 Priest 1107.98 925.00 0.00 182.98 23.03.10 0% 0%
20 Fathouse Tier 10 Member 80 Death Knight 1250.70 1683.00 0.00 -432.30 23.03.10 0% 0%
21 Fezzick Tier 10 Member 80 Druid 1128.54 1243.00 0.00 -114.46 23.03.10 0% 0%
22 Geamhradh Tier 10 Member 80 Shaman 942.45 1768.00 0.00 -825.55 16.03.10 0% 0%
23 Gorgekhan Tier 10 Member 80 Druid 1354.51 1853.00 0.00 -498.49 23.03.10 0% 0%
24 Handbannanna Tier 10 Member 80 Rogue 85.19 385.00 0.00 -299.81 23.03.10 0% 0%
25 Haytes Tier 10 Member 80 Hunter 397.22 243.00 0.00 154.22 23.03.10 0% 0%
26 Invision Tier 10 Member 80 Warlock 1105.07 794.00 0.00 311.07 23.03.10 0% 0%
27 Knuckleball Tier 10 Member 80 Shaman 0.00 0.00 0.00 0.00 24.01.10 0% 0%
28 Luccious Tier 10 Member 80 Hunter 1308.37 612.00 0.00 696.37 23.03.10 0% 0%
29 Manli Tier 10 Member 80 Death Knight 1045.16 996.00 0.00 49.16 23.03.10 0% 0%
30 Mattdamon Tier 10 Member 80 Paladin 592.40 496.00 0.00 96.40 16.03.10 0% 0%
31 Morgganna Tier 10 Member 80 Shaman 1221.41 1587.00 0.00 -365.59 23.03.10 0% 0%
32 Neurotoxin Tier 10 Member 80 Rogue 0.00 0.00 0.00 0.00 21.02.10 0% 0%
33 Raillery Tier 10 Member 80 Rogue 530.92 260.00 0.00 270.92 23.03.10 0% 0%
34 Reiteration Tier 10 Member 80 Rogue 859.91 1405.00 0.00 -545.09 18.02.10 0% 0%
35 Rezie Tier 10 Member 80 Warrior 206.65 347.00 0.00 -140.35 23.03.10 0% 0%
36 Robnwilliams Tier 10 Member 80 Druid 118.78 0.00 0.00 118.78 16.03.10 0% 0%
37 Romilly Tier 10 Member 80 Paladin 0.00 0.00 0.00 0.00 25.02.10 0% 0%
38 Rothen Tier 10 Member 80 Hunter 1243.12 959.00 0.00 284.12 18.03.10 0% 0%
39 Seckk Tier 10 Member 80 Shaman 106.50 0.00 0.00 106.50 22.12.09 0% 0%
40 Shikken Tier 10 Member 80 Druid 351.08 462.00 0.00 -110.92 23.03.10 0% 0%
41 Sidesofozz Tier 10 Member 80 Warlock 339.79 264.00 0.00 75.79 17.01.10 0% 0%
42 Sigourney Tier 10 Member 80 Warrior 20.31 0.00 0.00 20.31 28.01.10 0% 0%
43 Simmi Tier 10 Member 80 Priest 1318.37 611.00 0.00 707.37 23.03.10 0% 0%
44 Snapcraklbop Tier 10 Member 80 Paladin 602.42 1024.00 0.00 -421.58 09.03.10 0% 0%
45 Tiaga Tier 10 Member 80 Shaman 805.08 385.00 0.00 420.08 11.03.10 0% 0%
46 Timiel Tier 10 Member 80 Rogue 452.53 732.00 0.00 -279.47 23.03.10 0% 0%
47 Treefiddy Tier 10 Member 80 Paladin 1390.83 1243.00 0.00 147.83 23.03.10 0% 0%
48 Viatriz Tier 10 Member 80 Paladin 1390.83 1292.00 0.00 98.83 23.03.10 0% 0%
49 Wakune Tier 10 Member 80 Druid 1390.83 1368.00 0.00 22.83 23.03.10 0% 0%
50 Webpuppie Tier 10 Member 80 Hunter 315.21 0.00 0.00 315.21 02.03.10 0% 0%
51 Wrongguyy Tier 10 Member 80 Warlock 1305.64 1239.00 0.00 66.64 18.03.10 0% 0%
52 Yuke Tier 10 Member 80 Hunter 60.85 0.00 0.00 60.85 14.01.10 0% 0%
53 Yul Tier 10 Member 80 Mage 698.18 812.00 0.00 -113.82 11.03.10 0% 0%
54 Zaktraw Tier 10 Member 80 Warrior 105.97 0.00 0.00 105.97 18.02.10 0% 0%
55 Zarkhor Tier 10 Member 80 Shaman 236.63 545.00 0.00 -308.37 11.03.10 0% 0%
56 Zem Tier 10 Member 80 Warrior 515.43 798.00 0.00 -282.57 23.03.10 0% 0%
  • ... found 56 members